|
08 NCAA WPO Prelims Aspire Kids Sports Center Chandler, AZ 85226 (480) 820-3774 Fax 1/18/2008 |
Team Results Level E - All Age Divisions Session 1 NCAA Mode |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team Gattaca |
X |
347.100 |
56.950 1 |
55.100 1 |
59.450 1 |
61.600 1 |
56.150 2 |
57.850 1 |
| 199 Kerry Adderly | 13.800 | 15.450 | 15.400 | 14.700 | |||||
| 200 Anthony Beck | 14.000 | 14.300 | 14.900 | 13.850 | |||||
| 201 Eddie Crane | 14.350 | ||||||||
| 204 Clint Gyory | 13.000 | ||||||||
| 205 Jamie Henderson | 14.200 | 15.900 | 14.000 | 14.700 | |||||
| 206 Zeke Jackson | 14.800 | 13.850 | 16.250 | ||||||
| 207 Tim Pittman | 13.600 | 14.250 | 15.050 | 14.000 | 14.100 | ||||
| 208 Viorel Popescu | 14.300 | 14.350 | |||||||
2 |
Temple |
X |
339.550 |
56.550 2 |
52.350 4 |
56.450 2 |
60.700 2 |
57.950 1 |
55.550 3 |
| 212 Scott Bloomfield | 15.550 | 14.150 | |||||||
| 214 Andy Corp | 13.000 | 14.600 | 14.250 | ||||||
| 215 Tyler Croteau | 14.150 | 15.100 | |||||||
| 219 John Jeffries | 13.700 | ||||||||
| 222 Sterling Kramer | 13.650 | 14.800 | 14.650 | ||||||
| 226 Jason Russo | 13.000 | 14.400 | |||||||
| 228 Luke Vexler | 14.200 | 13.250 | 14.100 | 15.250 | 14.700 | 13.450 | |||
| 229 John Vogtman | 14.500 | 13.100 | 14.300 | 14.000 | 13.700 | ||||
3 |
Navy |
X |
332.250 |
55.500 3 |
54.000 2 |
54.250 4 |
60.200 3 |
52.250 5 |
56.050 2 |
| 158 Joseph Atzenbeck | 13.950 | 15.000 | |||||||
| 159 Jon-Michael Chombeau | 14.600 | ||||||||
| 160 Brandon Cook | 14.150 | 15.600 | |||||||
| 162 David Ferris | 13.650 | 13.500 | |||||||
| 164 James Godfrey | 12.650 | ||||||||
| 169 Isaac Olson | 14.400 | ||||||||
| 170 Dylan Parrott | 13.900 | 12.750 | 14.050 | 12.400 | 13.900 | ||||
| 173 Adam Stanton | 14.000 | 13.700 | 14.050 | ||||||
| 174 Christopher Tam | 13.800 | 13.500 | 13.150 | 14.250 | |||||
| 175 Grant Waldron | 13.300 | 13.000 | 15.000 | ||||||
4 |
Army |
X |
330.100 |
53.850 5 |
52.800 3 |
54.300 3 |
59.100 4 |
54.750 3 |
55.300 4 |
| 120 Mike Assenmacher | 13.000 | 13.300 | 13.750 | ||||||
| 121 Tim Burns | 14.600 | ||||||||
| 122 David Ellis | 13.400 | 13.400 | 14.400 | 13.600 | |||||
| 123 John Furcean | 13.100 | ||||||||
| 124 Jon Grey | 14.100 | 13.600 | 14.950 | 14.000 | |||||
| 125 Neil Henderson | 13.700 | 14.800 | |||||||
| 128 Kelson Lumpkin | 12.900 | ||||||||
| 129 Kevin Mead | 13.150 | ||||||||
| 131 Justin Sappington | 13.900 | 14.000 | |||||||
| 132 Ty Smith | 13.450 | 13.050 | 14.950 | 13.400 | 13.600 | ||||
5 |
Springfield |
X |
321.400 |
53.950 4 |
52.250 5 |
53.300 7 |
58.250 5 |
52.950 4 |
50.700 6 |
| 176 Kyle Bartgis | 12.900 | ||||||||
| 178 Matt Davis | 13.000 | ||||||||
| 179 John Ferreira | 14.300 | ||||||||
| 180 Josh Fox | 13.600 | 13.400 | 14.550 | 13.200 | 13.250 | ||||
| 182 Paul Fusco | 13.100 | ||||||||
| 184 Andrew Kelly | 13.600 | 13.200 | |||||||
| 185 Michael Licari | 13.050 | ||||||||
| 191 Joshua Spencer | 14.500 | 12.350 | |||||||
| 192 Keith Stumpf | 13.100 | 12.700 | 14.650 | 12.800 | |||||
| 194 Matthew Tocchio | 12.950 | 13.500 | 13.200 | 14.550 | 13.650 | ||||
| 195 Patrick Vaughn | 12.300 | ||||||||
6 |
Arizona State |
X |
313.900 |
52.050 6 |
50.950 6 |
53.650 6 |
56.500 6 |
51.300 6 |
49.450 8 |
| 106 Charles Baysinger | 12.850 | 11.550 | |||||||
| 108 Josh Bradley | 12.850 | 13.000 | 14.350 | 12.950 | |||||
| 111 Anthony Damiani | 12.950 | 12.250 | 14.400 | 12.300 | |||||
| 112 Brandon Diebold | 12.400 | 13.800 | |||||||
| 113 Anthony Naddour | 13.200 | 13.450 | 13.850 | 14.100 | 13.600 | 13.050 | |||
| 114 Cody Payne | 13.650 | 12.600 | 11.900 | ||||||
| 117 Dillon Saunders | 13.050 | 13.000 | 12.800 | ||||||
7 |
M.I.T. |
X |
306.500 |
51.700 7 |
45.600 8 |
54.050 5 |
55.500 8 |
49.350 7 |
50.300 7 |
| 138 Jesse Ashcraft-Johnson | 10.400 | ||||||||
| 139 Tom Caldwell | 12.500 | 11.250 | 12.200 | 14.200 | 12.450 | 13.700 | |||
| 141 Joshua Coblenz | 13.850 | 12.450 | 13.700 | 13.850 | 12.050 | 13.050 | |||
| 147 Boris Rasin | 12.450 | 14.500 | 13.300 | 13.250 | 11.700 | ||||
| 149 Jake Shapiro | 12.900 | 11.500 | 13.650 | 14.150 | 11.600 | 11.850 | |||
8 |
Mass Gym |
X |
304.700 |
50.200 8 |
46.400 7 |
53.100 8 |
56.000 7 |
47.900 8 |
51.100 5 |
| 152 Misha Chakrabarti | 12.700 | 11.300 | 12.600 | 14.250 | 11.500 | 13.050 | |||
| 155 Mike Salipante | 12.150 | 11.500 | 13.100 | 14.000 | 12.450 | 13.000 | |||
| 156 Paul Totagrande | 12.350 | 12.400 | 13.500 | 13.900 | 11.900 | 13.150 | |||
| 157 Kip Weber | 13.000 | 11.200 | 13.900 | 13.850 | 12.050 | 11.900 | |||
9 |
American Gym |
X |
272.450 |
48.050 9 |
41.500 9 |
44.100 9 |
53.150 9 |
43.500 9 |
42.150 9 |
| 101 Chris Casso | 12.150 | 8.600 | 11.400 | 14.100 | 10.000 | 10.300 | |||
| 102 Stephen Ettenne | 12.300 | 11.150 | 9.500 | 12.400 | 11.450 | 9.900 | |||
| 103 Chris Nguyen | 12.200 | 12.650 | 13.300 | 13.950 | 12.450 | 13.000 | |||
| 104 Eric Ouellette | 11.400 | 9.100 | 9.900 | 12.700 | 9.600 | 8.950 | |||
This web page was generated by ProScore 4 ™